
Flip 10 Studios deployed Replace 21 for Forza Motorsport on Xbox Collection X|S and PC by way of the Microsoft Retailer and Steam.
Forza Motorsport Replace 21 introduces the most recent era of IndyCars to the Showroom alongside a brand new, everlasting Profession known as the Champions Cup. This replace additionally sees the return of beforehand launched Featured Excursions and reward automobiles beginning July 3.
You can too showcase your car-building abilities in Open Division Rivals, be a part of Prime Velocity and Cycled Ovals Meetups, and re-order the beginning positions of opponents with Handbook Grid Ordering in Personal Multiplayer.
Take a look at the total changelog for all the small print.
Changelog:
New Options, Content material, and Occasions [All Platforms]
Profession: Champions Cup
New race car-focused Excursions have been completely added to the Profession within the type of the brand new Champions Cup. Dive into the world of Motorsport in quite a lot of trendy and historic racecars. Unlock Invitationals and full them to earn a few of the most extremely coveted reward automobiles which have been added to the sport up to now.
- One Make Tour
- Ginetta Juniors
- MX-5 Cup Collection
- KTM X-Bow GT4 Collection
- 488 Problem
- Lamborghini Problem
- Tour Completion Reward Automotive: 1979 BMW #6 BMW Motorsport M1 Procar
- Touring World Tour
- American Touring
- Jap Touring
- European Touring
- Tour Completion Reward Automotive: 1989 Audi #4 Audi 90 quattro IMSA GTO
- Thunder Tour
- Australian Supercars
- Forza T/A*
- Trendy NASCAR
- IndyCar
- Tour Completion Reward Automotive: 1966 Ford #2 GT40 MkII Le Mans
- Single Seat Tour
- Grand Prix Rivals
- System 70s
- System 60s
- Tour Completion Reward Automotive: 1939 Auto Union Sort D
- Endurance Tour
- American GT3
- International GTE
- Daytona Prototype
- European LMP2
- International Endurance
- American LMDh
- Tour Completion Reward Automotive: 1991 Mazda #55 Mazda 787B
- Invitational Collection
- Early BMW Problem
- Full the One-Make Tour to unlock this Invitational.
- Invitational Completion Reward Automotive: 2023 BMW #96 Turner Motorsport M4 GT3
- Retro GT
- Full the Touring World Tour to unlock this Invitational.
- Invitational Completion Reward Automotive: 1998 Nissan #23 Pennzoil NISMO Skyline GT-R
- Historic Endurance
- Full the Thunder World Tour to unlock this Invitational.
- Invitational Completion Reward Automotive: 1988 Chevrolet #77 Beretta Trans Am
- Start of Grand Prix
- Full the Single Seat Tour to unlock this Invitational.
- Invitational Completion Reward Automotive: 1977 Renault #15 Equipe Renault Elf R.S. 01
- GTP Endurance
- Full the Endurance Tour to unlock this Invitational.
- Invitational Completion Reward Automotive: 1988 Nissan #24 Worldwide R88C
- Early BMW Problem
* Within the Forza T/A Collection, we’ve additionally included the 2014 Dodge #93 SRT Motorsports Viper GTS-R alongside the 4 Forza T/A automobiles within the Forza Motorsport Automotive Move. That is to make sure all gamers, even those that don’t personal any of the DLC automobiles, can full these occasions.
IndyCar
IndyCar has returned to Forza Motorsport! The 2025 Honda IndyCar and the 2025 Chevrolet IndyCar are each that can be purchased from the Showroom with in-game credit and will probably be discounted by July 2, 2025.
Bounce into the all-new IndyCar Collection in Featured Multiplayer or try the IndyCar Collection within the Thunder Tour within the new Champions Cup Profession!
Returning Featured Excursions and Reward Automobiles
Earlier Featured Excursions and reward automobiles make their return in Replace 21, beginning on July 3, with a further Tour coming again to the sport each month. Upon their return, every Tour and any related rewards will probably be completely out there for all gamers to take pleasure in.
Whether or not you’re replaying your favourite Featured Tour or are enjoying it for the very first time, all returning Excursions will seem inside the Featured tab in Profession.
Moreover, all earlier Open Class Tour reward automobiles will probably be earnable by finishing challenges within the Problem Hub. These new challenges will probably be launched on the identical month-to-month cadence because the returning Featured Excursions and will probably be completely out there within the Featured tab inside Problem Hub.
Featured Tour: Street to Race
- Street to Race Tour (Begins July 2 5pm PT | July 3 12am UTC)
- Street: 2015 Chevrolet Corvette Z06
- Street Atlanta – Membership Circuit (8 laps)
- Mid-Ohio – Sports activities Automotive Circuit (6 laps)
- Grand Oak – Membership Circuit (9 laps)
- Indianapolis – GP Circuit (5 laps)
- Race: 2014 Chevrolet #3 Corvette Racing Corvette C7.R
- Street Atlanta – Full Circuit (6 laps)
- Daytona – Sports activities Automotive Circuit (4 laps)
- Watkins Glen – Full Circuit (4 laps)
- Sebring Worldwide Raceway – Full Circuit (4 laps)
- Street: 2009 Ferrari 458 Italia
- Laguna Seca – Full Circuit (5 laps)
- Hakone – Membership Circuit (8 laps)
- Mugello Membership Circuit (8 laps)
- Silverstone – Nationwide Circuit (9 laps)
- Race: 2011 Ferrari #62 Risi Competizione F458 Italia GTC
- Virginia Worldwide Raceway – North Circuit (6 laps)
- Kyalami – GP Circuit (5 laps)
- Manufacturers Hatch – Full Circuit (6 laps)
- Catalunya – GP Circuit (4 laps)
- Street: 2014 Lamborghini Huracán LP 610-4
- Homestead-Miami Speedway – Street Circuit (6 laps)
- Nürburgring – GP Circuit (5 laps)
- Sebring Worldwide Raceway – Quick Circuit (7 laps)
- Watkins Glen – Quick Circuit (6 laps)
- Race: 2015 Lamborghini #63 Squadra Corse Huracán LP620-2 Tremendous Trofeo
- Hakone – GP Circuit (7 laps)
- Mugello – Full Circuit (4 laps)
- Suzuka – Full Circuit (4 laps)
- Yas Marina – Full Circuit (4 laps)
- Street: 2019 Porsche 911 GT3 RS
- Hockenheim – Nationwide Circuit (5 laps)
- Manufacturers Hatch – Indy Circuit (10 laps)
- Catalunya – Nationwide Alt Circuit (7 laps)
- Silverstone – Worldwide Circuit (7 laps)
- Race: 2018 Porsche #73 Park Place Motorsports 911 GT3 R
- Sebring – Full Circuit (4 laps)
- Circuit de Spa-Francorchamps – Full Circuit (3 laps)
- Maple Valley – Full Circuit (5 laps)
- Nürburgring – Nordschleife (1 lap)
- Reward Showcase (Full all Street to Race Tour collection)
- Street Atlanta – Full Circuit (6 laps)
- Street: 2015 Chevrolet Corvette Z06
Street to Race Reward Automobiles
- Tour Completion Reward Automotive: 2018 Aston Martin #97 AMR Vantage GTE
- Problem Hub: 1998 Nissan #23 Pennzoil NISMO Skyline GT-R
Featured Tour: Monitor Toys Tour
- Monitor Toys Tour (Begins August 6 5pm PT | August 7 12am UTC)
- Ginetta Juniors
- Weekend Warriors
- Equipment Caterhams
- Monitor Toys
- Reward Showcase
Monitor Toys Tour Reward Automobiles
- Tour Completion Reward Automotive: 2019 Porsche #70 Porsche Motorsport 935
- Problem Hub Reward Automotive: 2011 BMW 1 Collection M Coupé
Featured Tour: Ringer Tour
- Ringer Tour (Begins September 3 5pm PT | September 4 12am UTC)
- Showdown Collection: BMW M
- Showdown Collection: Audi Sport
- Showdown Collection: Mercedes-AMG
- Showdown Collection: Porsche 911
- Reward Showcase
Ringer Tour Reward Automobiles
- Tour Completion Reward Automotive: 2022 Porsche 718 Cayman GT4 RS
- Problem Hub Reward Automotive: 1974 Porsche #1 911 RSR
With Replace 21, the Open Class Tour has been expanded to characteristic each class within the recreation! This implies you’ll be able to take pleasure in racing the slower automobiles in E Class and D Class all the way in which to the quickest and best automobiles in P Class and X Class!
- Open Class Tour (Begins July 2 5pm PT | July 3 12am UTC)
- E Class Collection
- D Class Collection
- C Class Collection
- B Class Collection
- A Class Collection
- S Class Collection
- R Class Collection
- P Class Collection
- X Class Collection
- Reward Showcase
- Open Tour Reward Automotive: 2024 Nissan Z NISMO
This model of the Open Class Tour will all the time be out there to enter! Test it out in Profession mode and guarantee you’ve all of your favourite automobiles upgraded so you’ll be able to deliver them into every collection.
Open Division Rivals
Feeling assured in your automobile constructing capabilities? Bounce into Open Division Rivals, a brand new class of Rivals occasions that challenges builders to create the top-performing automobile inside every manufacturing automobile division inside a set PI restrict.
That is additionally a terrific place to follow and take a look at your construct for the return of the Cycled Manufacturing Collection in Featured Multiplayer – see extra particulars within the Multiplayer part of the Launch Notes.
Open Division | Restriction | Monitor |
Early Sport Compact | Max 500 PI | Suzuka Circuit – East Circuit |
Unique GT Classics | Max 800 PI | WeatherTech Raceway Laguna Seca – Full Circuit |
Scorching Hatch Icons | Max 400 PI | Hockenheim – Quick Circuit |
Trendy Unique GT | Max 800 PI | Yas Marina Circuit – North Circuit |
Trendy Scorching Hatch | Max 600 PI | Grand Oak Raceway – Membership Circuit |
Trendy Hypercars | Max 900 PI | Le Mans – Circuit Worldwide de la Sarthe – Full Circuit |
Trendy Sport Compact | Max 600 PI | Hakone – Membership Circuit |
Trendy Sport Coupe | Max 700 PI | Mid-Ohio Sports activities Automotive Course – Quick Circuit |
Trendy Sport GT | Max 800 PI | Michelin Raceway Street Atlanta – Grand Prix Course |
Trendy Sport Touring | Max 700 PI | Manufacturers Hatch – Grand Prix Circuit |
Sport Coupe Icons | Max 400 PI | Mugello Circuit – Membership Circuit |
Sport GT Icons | Max 700 PI | Nürburgring – Dash Circuit |
Sport Luxurious | Max 700 PI | Silverstone Racing Circuit – Worldwide Circuit |
Sport Touring Classics | Max 600 PI | Virginia Worldwide Raceway – North Circuit |
Avenue Drag Racers | Max 400 PI | Watkins Glen Worldwide Speedway – Quick Circuit] |
Monitor Toys | Max 800 PI | Street America – Full Circuit |
Classic Unique GT | Max 400 PI | Circuit de Barcelona-Catalunya – Nationwide Circuit |
Classic Muscle | Max 400 PI | Eaglerock Speedway – Membership Circuit |
Classic Sport Compact | Max 300 PI | Lime Rock Park – Full Circuit |
Handbook Grid Ordering
Personal Multiplayer now contains an possibility for the host to manually modify the beginning grid previous to race begin. This feature will probably be enabled within the Occasion Setup menu by default, offering the choice to verify or modify any driver’s beginning place.
Handbook Grid Ordering could be enabled by way of the Personal Multiplayer Occasion Setup menu within the ‘Guidelines’ part by switching ‘Verify Grid’ to ‘ON’.
New Public Meetups
- Fujimi Kaido Monitor Day Meetup
- Calling all Touge racers! Do you’ve what it takes to set the very best lap time on Fujimi Kaido? Put your automobile and driving abilities to the take a look at on this gauntlet of velocity and management.
- Prime Velocity Monitor Day Meetup
- Do you want going quick? That is the right Meetup for you! This Meetup takes drivers throughout the globe onto tracks that permit even the quickest automobiles to be pushed to their absolute restrict.
- Cycled Ovals Monitor Day Meetup
- This Meetup is ideal for motorsport lovers trying to expertise the distinctive challenges, tradition, and pleasure of oval racing.
New Featured Multiplayer Collection
- IndyCar Collection
- Step into the world of high-speed pleasure within the premier open-wheel racing collection, the place precision, energy, and fervour collide on the observe. The IndyCar Collection will cycle between oval observe layouts and GP/street layouts, with the suitable aero components being mechanically swapped relying on the observe kind.
- The IndyCar Collection will rotate out and in of Featured Multiplayer each week with the NASCAR Collection.
- Cycled Manufacturing Collection
- Showcase the velocity, agility, and engineering prowess of on a regular basis manufacturing automobiles on this collection the place the division adjustments every day.
Featured Multiplayer Occasions Calendar
In Replace 21, Featured Multiplayer has been reorganized, incorporating participant suggestions, with the purpose of offering gamers with much more occasion selection.
Because of the adjustments outlined under, a few of the Collection that have been scheduled to be lively between June 12 by June 19 might now not be out there after downloading the replace, nonetheless a few of these occasions, akin to Week 7 of the twentieth Anniversary Collection will re-appear on June 19 on the regular weekly schedule change. Learn on for additional data.
Beneath is an overview of the adjustments made for every class of occasions in Featured Multiplayer, in addition to an summary of the collection rotation schedule and race lengths to count on inside every collection.
- Featured
- The ‘Featured’ class has been up to date to concentrate on a few of our hottest racing collection, placing them entrance and middle for all gamers to simply leap into, together with the brand new IndyCar Collection!
- Spec Occasions
- The ‘Spec Occasions’ class will now embrace a variety of collection, biking between a rotation of one-make staples (akin to MX-5 Cup, Ginetta Juniors, System Mazda, and so forth.) in addition to historic spec division collection.
- Semi-Open Occasions
- A brand new ‘Semi-Open Occasions’ class has been added and focuses on occasions that problem drivers to construct and race their very personal venture automobile inside a unfastened set of cycled automobile restrictions and themes.
- This features a collection that some gamers might acknowledge from earlier Forza Motorsport titles – the Cycled Manufacturing Collection! This collection will characteristic a brand new Manufacturing Division every day, every with its personal Max PI restriction.
- Moreover, this class will characteristic a rotating assortment of multi-class collection, in addition to different distinctive automobile building-focused occasions, such because the Mid-Engine Collection, a brand new AWD collection, 6 Cylinder Collection, and extra!
- Open Occasions
- Lastly, considered one of our prime group requests – all Open Class Collection have been made completely out there within the ‘Open Occasions’ class. Take pleasure in!
Class | Collection Rotation | Collection & Playlists (Theme / Race Size) | Playlist Rotation |
Featured | Everlasting | Touring Automotive SeriesShortMediumLong | Weekly |
Weekly | Forza GT2 SeriesMediumLongForza GT3 SeriesMediumLong | Day by day | |
Weekly | NASCAR SeriesMediumLongIndyCar SeriesGP Circuits – MediumOval Circuits – Medium | Day by day | |
Weekly | Forza P2 SeriesLongMediumForza Proto-H Collection LongMediumForza P1 SeriesLongMedium | Day by day | |
Spec Occasions | Weekly | Ginetta Juniors Spec SeriesShortMX-5 Cup Spec SeriesShortFormula Mazda Spec SeriesShort Problem SeriesShortLamborghini SeriesShort | N/A |
Weekly | Subaru BRZ Spec SeriesShortForza AUS Collection MediumMiata Spec SeriesShortMustang Shelby GT500 Spec SeriesShortBMW M3 Spec SeriesShort Ferrari FXX Spec SeriesShortVW Golf GTI Spec SeriesShort Trendy Manufacturing unit Racecar SeriesMediumLexus RCF Spec SeriesShort BMW M Procar Spec SeriesShort Lotus 3-Eleven Spec SeriesShort Porsche Mission R Spec SeriesShort | N/A | |
Weekly | The Start of Grand Prix SeriesMediumVintage Le Mans Sportscar Collection MediumGTP/C SeriesMediumFormula 60s SeriesMediumEarly LMP SeriesMediumEarly Manufacturing unit Racecar SeriesMediumFormula 70s SeriesMediumVintage Le Mans PrototypeMediumGTX Sportscars SeriesMediumGrand Prix Rivals SeriesMediumPrototype Group SeriesMedium | N/A | |
Seasonal | Daytona Sports activities Automotive Collection (out there in January)LongEndurance12 Hours of Sebring Collection (out there in March)LongEnduranceEndurance Collection (out there in October, June)Forza Proto-H, Forza P2, Forza GT3 | Day by day | |
Semi-Open Occasions | Everlasting | Cycled Manufacturing SeriesModern Unique GT, Max 800 PI – ShortVintage Muscle, Max 400 PI – ShortModern Hypercars, Max 900 PI – ShortSport Touring Classics, Max 600 PI – ShortModern Scorching Hatch, Max 600 PI – ShortSport GT Icons, Max 700 PI – ShortModern Sport Compact, Max 600 PI – ShortHot Hatch Icons, Max 400 PI – ShortModern Sport Coupe, Max 700 PI – ShortVintage Sport Compact, Max 300 PI – ShortModern Sport GT, Max 800 PI – ShortEarly Sport Compact, Max 500 PI – ShortModern Sport Touring, Max 700 PI – ShortSport Coupe Icons, Max 400 PI – ShortTrack Toys, Max 800 PI – ShortExotic GT Classics, Max 800 PI – Quick Sport Luxurious, Max 700 PI – ShortVintage Unique GT, Max 400 PI – ShortStreet Drag Racers, Max 400 PI – Quick | Day by day |
Weekly | twentieth Anniversary SeriesAll FM Cowl Automobiles (Multi-Class) – ShortPorsche Multi-Class SeriesHistoric Porsche – MediumModern Porsche – Medium BMW Problem Collection MediumRoad to Race SeriesAudi RS 3 ’20 / Audi #1 RS 3 LMS – MediumDodge Viper ’16 / Dodge #93 Viper – MediumFord GT ’17 / Ford #66 GT – MediumAM GT12 ’15 / AM #7 Vantage – Medium2021 Porsche 911 GT3 / 911 GT3 R ’23 – MediumChev. C7 Z06 ’15 / Chev. #3 C7 – MediumFerrari 458 Italia / #62 F458 GTC – Medium Ford Mustang Problem SeriesMediumMulti-Class SeriesEDC Lessons – Medium BAS Lessons – MediumRPX Lessons – Medium | Day by day | |
Weekly | RWD SeriesE Class – ShortD Class – ShortC Class – ShortB Class – ShortA Class – ShortS Class – ShortR Class – Short4 Cylinder SeriesE Class – ShortD Class – ShortC Class – ShortB Class – ShortFront-Engine SeriesE Class – ShortD Class – ShortC Class – ShortB Class – ShortA Class – ShortS Class – Short6 Cylinder SeriesD Class – ShortC Class – ShortB Class – Quick A Class – ShortS Class – ShortAWD SeriesC Class – ShortB Class – ShortA Class – ShortS Class – ShortR Class – Short8 Cylinder SeriesD Class – ShortB Class – Quick A Class – ShortS Class – Quick Mid-Engine SeriesB Class – ShortA Class – ShortS Class – ShortR Class – ShortP Class – ShortFWD SeriesE Class – ShortD Class – ShortC Class – ShortB Class – Short12 Cylinder SeriesA Class – ShortS Class – ShortR Class – Quick | Day by day | |
Open Occasions | Everlasting | E Class SeriesShort | N/A |
Everlasting | D Class SeriesShort | N/A | |
Everlasting | C Class SeriesShort | N/A | |
Everlasting | B Class SeriesShort | N/A | |
Everlasting | A Class SeriesShort | N/A | |
Everlasting | S Class SeriesShort | N/A | |
Everlasting | R Class SeriesShort | N/A | |
Everlasting | P Class SeriesShort | N/A | |
Everlasting | X Class SeriesShort | N/A |
VIP + Drift Rivals
Along with Open Division Rivals, all VIP Rivals have been re-activated and can all the time stay out there to play, and we’ve added 8 everlasting Drift Rivals occasions.
These embrace the Ghost of Fujimi Drift Rivals from Replace 20, Open Class Drift occasions for A, B, and C courses, in addition to new System Drift themed occasions.
There’s additionally Japanese Drift Battle, the place can participate within the epic rivalry between two drift-tuned machines: the 2022 Toyota GR86 and the 2022 SUBARU BRZ.
Drift Rivals Occasion | Automotive | Monitor |
Ghost of Fujimi | 1985 Toyota Sprinter Trueno GT Apex | Fujimi Kaido – Full Circuit Reverse |
Open Class Drift – A Class | Any A Class | Grand Oak Raceway – Membership Circuit |
Open Class Drift – B Class | Any B Class | Mid-Ohio Sports activities Automotive Course – Quick Circuit |
Open Class Drift – C Class | Any C Class | Hockenheim – Quick Circuit |
Japanese Drift Battle | Drift Spec Toyota GR86 or Drift Spec SUBARU BRZ | Suzuka Circuit – East |
System Drift at Street Atlanta | Any System Drift Automotive | Street Atlanta |
System Drift at Laguna Seca | Any System Drift Automotive | Laguna Seca |
System Drift at Barcelona-Catalunya | Any System Drift Automotive | Circuit de Barcelona-Catalunya – Nationwide |
Featured Rivals Occasions Calendar
Rivals Occasion | Automotive | Monitor | Begins | Ends |
Forza Ferrari on Mugello | 2009 Ferrari 458 Italia | Mugello Circuit – Full Circuit | June 18 5pm PT / June 19 12am UTC | July 2 5pm PT / July 3 12am UTC |
A New Period of Racing with McLaren | 2013 McLaren P1 | Circuit de Spa-Francorchamps – Full Circuit | July 2 5pm PT / July 3 12am UTC | July 16 5pm PT / July 17 12am UTC |
Logitech McLaren G Problem Qualifier #3 | 1988 McLaren #12 Honda McLaren MP4/4 | Maple Valley – Full Circuit | July 9 5pm PT / July 10 12am UTC | Aug. 6 5pm PT / Aug. 7 12am UTC |
What We’ve Been Racing In the direction of | 2017 Ford GT | Yas Marina – Full Circuit | July 16 5pm PT / July 17 12am UTC | July 30 5pm PT / July 31 12am UTC |
Final Automotive Playset | 2018 Porsche 911 GT2 RS | Hockenheim- Full Circuit | July 30 5pm PT / July 31 12am UTC | Aug. 13 5pm PT / Aug. 14 12am UTC |
Logitech McLaren G Problem Bonus Stage | 1997 McLaren F1 GT | Sundown Peninsula Raceway – Full Circuit | Aug. 6 5pm PT / Aug. 7 12am UTC | Sept. 3 5pm PT / Sept. 4 12am UTC |
Monitor Day at Maple Valley | 2023 Cadillac #01 Cadillac Racing V-Collection.R | Maple Valley – Full Circuit | Aug. 13 5pm PT / Aug. 14 12am UTC | Aug. 27 5pm PT / Aug. 28 12am UTC |
Corvette E-Ray on Hakone | 2024 Chevrolet Corvette E-Ray | Hakone – Grand Prix Circuit | Aug. 27 5pm PT / Aug. 28 12am UTC | Sept. 10 5pm PT / Sept. 11 12am UTC |
Problem Hub
Problem Hub contains targets and rewards for Profession, Featured Multiplayer and Rivals.
A few of these will all the time be out there as they’re launched to the sport. These embrace reward automobiles related to each the Builders Cup and Champions Cup, in addition to a group of driver fits you can unlock at any time.
Each month new challenges that includes reward automobiles from beforehand launched Featured Excursions will probably be completely added to the sport. There can even be limited-time challenges the place you’ll be able to acquire seasonal driver fits and credit score rewards.
Right here’s a more in-depth have a look at the challenges you’ll be able to full all through the remainder of June, in addition to these coming in July, August, and September.
Featured Challenges
Title | Description | Reward | Problem Begins | Problem Ends |
Forza Motorsport 4 Rivals Celebration Reward | Full a clear lap within the ‘Forza Ferrari on Mugello’ Featured Rivals occasion | FM4 twentieth Anniversary Livery | June 18 5pm PT / June 19 12am UTC | July 2 5pm PT / July 3 12am UTC |
Forza Motorsport 5 Rivals Celebration Reward | Full a clear lap within the ‘A New Period of Racing with McLaren’ Featured Rivals occasion | FM5 twentieth Anniversary Livery | July 2 5pm PT / July 3 12am UTC | July 16 5pm PT / July 17 12am UTC |
Forza Motorsport 6 Rivals Celebration Reward | Full a clear lap within the ‘What We’ve Been Racing In the direction of’ Featured Rivals occasion | FM6 twentieth Anniversary Livery | July 16 5pm PT / July 17 12am UTC | July 30 5pm PT / July 31 12am UTC |
Forza Motorsport 7 Rivals Celebration Reward | Full a clear lap within the ‘Final Automotive Playset’ Featured Rivals occasion | FM7 twentieth Anniversary Livery | July 30 5pm PT / July 31 12am UTC | Aug. 13 5pm PT / Aug. 14 12am UTC |
Logitech McLaren G Problem Qualifier #3 | Full a clear lap within the ‘Logitech McLaren G Problem Qualifier #3’ Rivals occasion | Logitech Go well with II | July 9 5pm PT / July 10 12am UTC | Aug. 6 5pm PT / Aug. 7 12am UTC |
Forza Motorsport (2023) Rivals Celebration Reward (1 of two) | Full a clear lap within the ‘Monitor Day at Maple Valley’ Featured Rivals occasion | FM twentieth Anniversary Livery (Cadillac) | Aug. 13 5pm PT / Aug. 14 12am UTC | Aug. 27 5pm PT / Aug. 28 12am UTC |
Forza Motorsport (2023) Rivals Celebration Reward (2 of two) | Full a clear lap within the ‘Corvette E-Ray on Hakone’ Featured Rivals occasion | FM twentieth Anniversary Livery (Corvette) | Aug. 27 5pm PT / Aug. 28 12am UTC | Sept. 10 5pm PT / Sept. 11 12am UTC |
Logitech McLaren G Problem Bonus Stage | Full a clear lap within the ‘Logitech McLaren G Problem Bonus Stage’ Rivals occasion | Logitech Go well with II | Aug. 6 5pm PT / Aug. 7 12am UTC | Sept. 3 5pm PT / Sept. 4 12am UTC |
Everlasting Reward Automotive Challenges
Title | Description | Reward | Problem Begins |
Street to Race Problem | Full the Street-to-Race Tour | 2018 Aston Martin #97 AMR Vantage GTE | July 2 5pm PT / July 3 12am UTC |
Attain for the Sky | Win a race on Suzuka – Full Circuit in any Nissan automobile | 1998 Nissan #23 Pennzoil NISMO Skyline GT-R | July 2 5pm PT / July 3 12am UTC |
Fujimi 500 | Full 49 laps in an IndyCar on Fujimi Kaido (any format) | 1 million Credit | July 2 5pm PT / July 3 12am UTC |
Monitor Toys Problem | Full all collection within the Monitor Toys Tour | 2019 Porsche #70 Porsche Motorsport 935 | Aug. 6 5pm PT / Aug. 7 12am UTC |
BMW Joyride | Full 10 laps in any BMW | 2011 BMW 1 Collection M Coupe | Aug. 6 5pm PT / Aug. 7 12am UTC |
Ringer Problem | Full all collection within the Ringer Tour | 2022 Porsche 718 Cayman GT4 RS | Sept. 3 5pm PT / Sept. 4 12am UTC |
Daytona Champions | Get a Section Rating of 8 or larger on Daytona Sports activities Automotive Circuit | 1974 Porsche #1 911 RSR | Sept. 3 5pm PT / Sept. 4 12am UTC |
Everlasting Driver Go well with Challenges
Title | Description | Reward |
Grasp of Manufacturing | Full 10 races within the Cycled Manufacturing Collection in Featured Multiplayer or Full the Open Class Tour in Profession | Weekend Warrior Driver Go well with |
Out of this World | Qualify in Pole Place in any Featured Multiplayer race or Get on the Podium 3 instances in Profession | Cosmic Driver Go well with |
Be Form, Don’t Rewind | Full 25 clear laps in Rivals | Rewind Driver Go well with |
Outdated Timers | Full 10 races in any automobile from the twentieth century | Classic Driver Go well with |
Street Automotive Skilled | Full 10 races in any automobile within the Trendy Sport GT division | Street Driver Go well with |
Race Automotive Fanatic | Full 10 races in any automobile within the Forza Proto-H division | Race Driver Go well with |
Melted Rubber | Full 10 races at Laguna Seca | Molten Driver Go well with |
Mustang Mania | Full 10 races in any Ford Mustang | Mustang Driver Go well with |
NASCAR Fever | Full 100 laps in any NASCAR | NASCAR Driver Go well with |
Frozen Stiff | Full 25 clear laps within the rain | Frostbite Driver Go well with |
Racing Insurgent | Full 10 races in any E Class automobile | Rebellious Driver Go well with |
Spirit of Forza Motorsport Problem | Full the ‘Spirit of Forza Motorsport’ collection | Forza Motorsport Racing Go well with |
Spirit of Forza Motorsport 2 Problem | Full the ‘Spirit of Forza Motorsport 2’ collection | Forza Motorsport 2 Racing Go well with |
Spirit of Forza Motorsport 3 Problem | Full the ‘Spirit of Forza Motorsport 3’ collection | Forza Motorsport 3 Racing Go well with |
Spirit of Forza Motorsport 4 Problem | Full the ‘Spirit of Forza Motorsport 4’ collection | Forza Motorsport 4 Racing Go well with |
Spirit of Forza Motorsport 5 Problem | Full the ‘Spirit of Forza Motorsport 5’ collection | Forza Motorsport 5 Racing Go well with |
Spirit of Forza Motorsport 6 Problem | Full the ‘Spirit of Forza Motorsport 6’ collection | Forza Motorsport 6 Racing Go well with |
Spirit of Forza Motorsport 7 Problem | Full the ‘Spirit of Forza Motorsport 7’ collection | Forza Motorsport 7 Racing Go well with |
Spirit of Forza Motorsport (2023) Problem | Full 15 whole races in any recreation mode | Forza Motorsport (2023) Racing Go well with |
July 2025 Challenges
Title | Description | Reward |
Day on the Seaside | Full 10 races in any recreation mode | Seaside Day Driver Go well with |
Profession Problem | Full 25 laps in Profession | 75,000 Credit |
Open Class Problem | Full 10 races in a B Class automobile | 75,000 Credit |
Multiplayer Problem | Full 10 races in Featured Multiplayer | 150,000 Credit |
Rivals Problem | Full 15 clear laps in Rivals | 75,000 Credit |
Monitor Problem | Get on the rostrum at Hakone | 75,000 Credit |
August 2025 Challenges
Title | Description | Reward |
Heating Up | Full 10 races in any recreation mode | Liquid Earth Driver Go well with |
Profession Problem | Full 15 clear laps in Profession | 75,000 Credit |
Decade Problem | Full 5 races in a automobile from the Nineteen Nineties | 75,000 Credit |
Multiplayer Problem | Full 50 laps in Featured Multiplayer | 150,000 Credit |
Rivals Problem | Full 25 laps in Rivals | 75,000 Credit |
Monitor Problem | Full a race at Laguna Seca in an American Automotive | 75,000 Credit |
September 2025 Challenges
Title | Description | Reward |
You Can’t See Me | Full 10 races in any recreation mode | Autumn Camo Driver Go well with |
Profession Problem | Full 5 races with out receiving a penalty in Profession | 150,000 Credit |
Division Problem | Full 5 races in any automobile within the Trendy Sport GT Division | 75,000 Credit |
Multiplayer Problem | Full 25 laps in Featured Multiplayer | 75,000 Credit |
Drift Problem | Get a drift rating of 15,000 or larger in any Drift Rivals occasion | 75,000 Credit |
Monitor Problem | Full 5 clear laps at Sundown Peninsula | 75,000 Credit |
Bug Fixes and Enhancements
Stability and Efficiency [All Platforms]
Profession [All Platforms]
- The all-new race car-focused Champions Cup could be discovered within the Profession menu in its personal devoted tab.
